<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speaking of which .. &#187; Non-verbal communication</title>
	<atom:link href="http://www.presentationworks.me/index.php/category/non-verbal-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentationworks.me</link>
	<description>Presenting, speaking in public, non-verbal communication ..</description>
	<lastBuildDate>Wed, 23 Dec 2009 06:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mehrabian on the myth ..</title>
		<link>http://www.presentationworks.me/index.php/2009/11/mehrabian-on-the-myth/</link>
		<comments>http://www.presentationworks.me/index.php/2009/11/mehrabian-on-the-myth/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 07:15:41 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Non-verbal communication]]></category>
		<category><![CDATA[Mehrabian]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.presentationworks.me/?p=234</guid>
		<description><![CDATA[In August 2009 the BBC Radio 4 magazine programme, &#8216;More or Less&#8217;, included the following interview with Prof Albert Mehrabian on the topic of &#8216;that formula&#8217;. So just what did his research set out to find, and what does the man himself make of the misplaced assertions that have dogged his findings for over 40 [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.presentationworks.me/index.php/2009/11/mehrabian-on-the-myth/" title="Link to Mehrabian on the myth .."><img class="wppt_float_left" src="http://www.presentationworks.me/wp-content/uploads/wp-post-thumbnail/418Ifv.jpg" alt="" title="" width="125" height="125" /></a><p><img class="alignright size-full wp-image-247" title="AlbertMehrabian radio" src="http://www.presentationworks.me/wp-content/uploads/2009/11/AlbertMehrabian-radio.jpg" alt="AlbertMehrabian radio" width="166" height="127" />In August 2009 the BBC Radio 4 magazine programme, &#8216;More or Less&#8217;, included the following interview with Prof Albert Mehrabian on the topic of &#8216;that formula&#8217;. So just what did his research set out to find, and what does the man himself make of the misplaced assertions that have dogged his findings for over 40 years?</p>
<p>Listen in as Tim Harford puts the questions to Albert Mehrabian (5 mins):</p>
<p><a href='http://www.presentationworks.me/wp-content/uploads/2009/11/Mehrabian_Radio4_Aug09.mp3'>Mehrabian_Radio4_Aug09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationworks.me/index.php/2009/11/mehrabian-on-the-myth/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
<enclosure url="http://www.presentationworks.me/wp-content/uploads/2009/11/Mehrabian_Radio4_Aug09.mp3" length="2463744" type="audio/mp3" />
		</item>
		<item>
		<title>What on earth do I do with these .. ?</title>
		<link>http://www.presentationworks.me/index.php/2009/11/what-on-earth-do-i-do-with-these/</link>
		<comments>http://www.presentationworks.me/index.php/2009/11/what-on-earth-do-i-do-with-these/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:54:52 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Non-verbal communication]]></category>
		<category><![CDATA[Presenting]]></category>
		<category><![CDATA[Speaking in public]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.presentationworks.me/?p=104</guid>
		<description><![CDATA[Hands and, in particular, arms. Odd isn&#8217;t it? They go about their daily routine not bothering you a jot but the moment you drag them up onto the stage they take on an awkwardness, shyness and general incapacity to function that is often very disconcerting. So, what do we do with them? Short of lopping [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.presentationworks.me/index.php/2009/11/what-on-earth-do-i-do-with-these/" title="Link to What on earth do I do with these .. ?"><img class="wppt_float_left" src="http://www.presentationworks.me/wp-content/uploads/wp-post-thumbnail/XYBBpN.jpg" alt="" title="" width="125" height="125" /></a><p><img class="alignright size-full wp-image-107" title="Open Arms" src="http://www.presentationworks.me/wp-content/uploads/2009/11/OpenArms.jpg" alt="Open Arms" width="250" height="152" /><strong>Hands and, in particular, arms</strong>. Odd isn&#8217;t it? They go about their daily routine not bothering you a jot but the moment you drag them up onto the stage they take on an awkwardness, shyness and general incapacity to function that is often very disconcerting.</p>
<p>So, what do we do with them? Short of lopping them off we have to have a strategy and it needs to be simple.</p>
<p>Three bits of advice on this topic:</p>
<p>- Depending on the formality of the occasion one hand in a pocket is not too casual a look for most speakers. If it has the benefit of getting one of the culprits out of the way then it&#8217;s fine, at least by me. Both hands in pockets is definitely not on, however. It looks just too laid back and louche for one thing. More importantly, however, it may well hinder your fluency as a speaker since words and gestures are inextricably linked. In fact the speaker who is properly &#8216;in the moment&#8217; always gestures just fractionally ahead of the word he&#8217;s gesturing to support. The coached politician, by contrast, gestures momentarily afterwards. Subtle but important differences which we notice without always realising.</p>
<p>There are even theories that the gesture itself helps us to find the word we&#8217;re seeking. In conversation with one or more people, for example, a gesture will often prompt one of the listeners to suggest the word we&#8217;re seeking. There&#8217;s a lovely story about two friends on a bitterly cold day in Rusia walking and talking as they go. At least one of the friends talks, the other just nods and adds monosyllabic responses. When his friend questions his taciturn behaviour the other simply replies &#8220;I forgot my gloves&#8221;. Inhibiting indeed.</p>
<p>- Find gestures that are natural and don&#8217;t overdo them. No gesturing above the neckline, unless you&#8217;re deliberately going for a &#8216;high five&#8217; &#8211; which is unlikely unless you&#8217;re on stage with an Apple executive. Whatever you do avoid whichever wind tunnel it is in which they train BBC outside broadcasters; they roll their hands forever towards us, in a perfectly mirrored but meaningless gesture, as if we&#8217;ll stop watching or listening if they don&#8217;t look over-animated.</p>
<p>- One very simple but effective tip for making your hands &#8216;disappear&#8217; if they really are feeling awkward is to let your arms hang naturally by your sides and then put your thumb and middle finger together (that&#8217;s the longest one, for most of us). This simple act of self-touch is very powerful and can, in an instant, make our hands and arms feel far less awkward. Best of all, it&#8217;s almost certainly entirely unnoticed by your audience too, so no-one will spot a nervous &#8216;tell&#8217;, if indeed that&#8217;s what it amounted to.</p>
<p>Try it now. Stand up, let your arms hang loosely. Then just put your two thumbs and middle fingers together. Next time you&#8217;re up &#8216;on stage&#8217; give it a go. And do let me know how it went.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationworks.me/index.php/2009/11/what-on-earth-do-i-do-with-these/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Talking of watching .. don&#8217;t miss this ..</title>
		<link>http://www.presentationworks.me/index.php/2009/11/talking-of-watching-dont-miss-this/</link>
		<comments>http://www.presentationworks.me/index.php/2009/11/talking-of-watching-dont-miss-this/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:57:33 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Non-verbal communication]]></category>
		<category><![CDATA[Speaking in public]]></category>
		<category><![CDATA[Mehrabian]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.presentationworks.me/?p=45</guid>
		<description><![CDATA[Those clever guys at Creativity Works have managed to come up with an imaginative and timely video, all about &#8216;Busting the Mehrabian Myth&#8217; (see earlier post). It&#8217;s on their site, it&#8217;s on YouTube too, but here, to save you searching, is the 3-and-a-half minute &#8216;must see&#8217; .. If you like it, tell everyone &#8211; there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.presentationworks.me/index.php/2009/11/talking-of-watching-dont-miss-this/" title="Link to Talking of watching .. don't miss this .."><img class="wppt_float_left" src="http://www.presentationworks.me/wp-content/uploads/wp-post-thumbnail/UARLrg.png" alt="" title="" width="125" height="125" /></a><p><strong>Those clever guys at <a href="http://www.creativityworks.net" target="_blank">Creativity Works</a> have managed to come up with an imaginative and timely video</strong>, all about &#8216;Busting the Mehrabian Myth&#8217; (see earlier post).</p>
<p>It&#8217;s on their site, it&#8217;s on YouTube too, but here, to save you searching, is the 3-and-a-half minute &#8216;must see&#8217; ..<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/7dboA8cag1M&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube-nocookie.com/v/7dboA8cag1M&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you like it, tell everyone &#8211; there&#8217;s a huge amount to do to get the right balance redressed. And thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationworks.me/index.php/2009/11/talking-of-watching-dont-miss-this/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Watching me? Perhaps you&#8217;d do better to listen ..</title>
		<link>http://www.presentationworks.me/index.php/2009/11/watching-me-better-to-listen/</link>
		<comments>http://www.presentationworks.me/index.php/2009/11/watching-me-better-to-listen/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:22:56 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Non-verbal communication]]></category>
		<category><![CDATA[Speaking in public]]></category>
		<category><![CDATA[Mehrabian]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.presentationworks.me/?p=3</guid>
		<description><![CDATA[All the way back in the early 1970s there was some research undertaken that was to change communications thinking and teaching for more than 30 years. It was undertaken by Professor Albert Mehrabian amongst volunteer students at UCLA and was published in 1971. Together they attempted to clarify, in very defined circumstances, the relative importance [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.presentationworks.me/index.php/2009/11/watching-me-better-to-listen/" title="Link to Watching me? Perhaps you'd do better to listen .."><img class="wppt_float_left" src="http://www.presentationworks.me/wp-content/uploads/wp-post-thumbnail/Wn88nw.jpg" alt="" title="" width="125" height="125" /></a><p><strong><img class="alignright size-full wp-image-34" title="NonVComm" src="http://www.presentationworks.me/wp-content/uploads/2009/11/NonVComm1.jpg" alt="NonVComm" width="275" height="183" />All the way back in the early 1970s there was some research undertaken</strong> that was to change communications thinking and teaching for more than 30 years.</p>
<p>It was undertaken by Professor Albert Mehrabian amongst volunteer students at UCLA and was published in 1971. Together they attempted to clarify, in very defined circumstances, the relative importance that attaches to words themselves (single words in his case) and the manner in which they were delivered in the process of communication. Known by its popular name of the 7%-38%-55% rule it is also known amongst communications experts as &#8216;Mehrabian&#8217;s Rule&#8217;. The findings, and so runs most popular thinking, proved that in any communication process only 7% of the &#8216;value&#8217; attaches to the words themselves, 38% to the tone of voice, and, by default, 55% to the body language used.</p>
<p>It was and remains important, though limited, research &#8211; but the universality of the findings has been widely misinterpreted and the eagre generalisation of his &#8216;rule&#8217; has been at pandemic levels for decades. Put plainly, there is no such universal rule.</p>
<p>The one fact, alas, that everyone can quote about the importance of Body Language in the communication process is wrong. It doesn&#8217;t apply to the overwhelmingly vast part of what goes on, and certainly not to that vital presentation or speech that&#8217;s looming. Sorry.</p>
<p>Most tellingly, Prof Mehrabian himself has stated that his findings have been wrongly interpreted and far too generally applied. See his own comments <a href="http://www.kaaj.com/psych/">here</a> (see &#8216;Silent Messages&#8217;). For a short general introduction to his findings and to the perpetuation of the &#8216;myth&#8217; please also see the Wikipedia entry <a href="http://en.wikipedia.org/wiki/Albert_Mehrabian">here</a>.</p>
<p>The misinterpretation may initially have been down to misunderstanding. But the spread and spread of the &#8216;myth&#8217; can only suggest that there is more than an appetite, there is a need, for formulae that can be applied to effective communication. A huge amount of research has been undertaken since the 1970s and, alas, for those in need, there is still no replacement formula. Common sense tells us that sometimes non-verbal communication is 100% of the message (think of an eyebrow flash across a busy room), sometimes much less than 50% and sometimes more.</p>
<p>Not much of a formula, I&#8217;m afraid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationworks.me/index.php/2009/11/watching-me-better-to-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
